|
Search Property |
| |
Arrive
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Sandy Ridge Sanctuary (SY01)
Sandy Ridge Sanctuary (SY01)
from /
Property Description
This cozy vacation villa is situated in the Sandy Ridge Community in Davenport. Thie established quiet, peaceful community is located near the Disney Theme parks.
This one-story home has three bedrooms and three bathrooms. The living area has a television for your enjoyment. The kitchen is small and simple but has all of the convenience for your stay, and in addition you have a breakfast nook. There is also a formal dining room that sits six, so lots of space for eating.
Two bedrooms are en-suite and one of them has access directly onto the pool deck.
The first master has a king size bed, with a walk-in shower.
The second master has a queen bed and walk-in shower.
The third bedroom has twin beds and has a bath directly outside of it. All of the bedrooms have a television.
A laundry room with washer and dryer is also provided for your convenience.
The pool deck area also has a covered lanai.
Sandy Ridge is located approximately 15 minutes from Disney and within minutes from Championsgate and Reunion Golf courses.
There is a supermarket, pharmacy and a number of food outlets within 2 miles. I4 is also minutes away, making it convenient not only for all the family attractions which Orlando has to offer, but also Tampa, Clearwater and the west coast of Florida. Orlando and Sanford airports are approx 45 mins drive and Miami can be reached in 3.5 hours. Not forgetting the all important shopping, Premium Outlets, Florida Mall and Mall of Millenia are all with 40mins drive.
The new fantastic Lego land Florida is only 40 minutes drive and Busch Gardens is 1hr 15 mins away. Perfect central location for everything!
The villa is equipped with an information book which is full of local information!*
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Sep 10, 2023 | Nov 19, 2023 | 115.00 |
| Peak - Thanksgiving | Nov 20, 2023 | Nov 27, 2023 | 180.00 |
| Low | Nov 28, 2023 | Dec 17, 2023 | 115.00 |
| Peak - Christmas | Dec 18, 2023 | Jan 07, 2024 | 180.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 08, 2024 | Mar 15, 2024 | 0.00 |
| Mid | Mar 16, 2024 | Mar 29, 2024 | 0.00 |
| Peak - Easter/Passover | Mar 30, 2024 | Apr 30, 2024 | 0.00 |
| Low | May 01, 2024 | May 24, 2024 | 0.00 |
| Mid | May 25, 2024 | Jun 01, 2024 | 0.00 |
| Low | Jun 02, 2024 | Jun 21, 2024 | 0.00 |
| High | Jun 22, 2024 | Sep 06, 2024 | 0.00 |
| Low | Sep 07, 2024 | Nov 22, 2024 | 0.00 |
| Peak - Thanksgiving | Nov 23, 2024 | Dec 06, 2024 | 0.00 |
| Low | Dec 07, 2024 | Dec 20, 2024 | 0.00 |
| Peak - Christmas | Dec 21, 2024 | Jan 10, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|