|
Search Property |
| |
Arrive
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Located in the Windsor Hills Resort Community, one of the closest Vacation Home Communities outside of Disney, this amazing 3 Bedroom/4 Bath Home with private pool & spa has loads of amenities. Whole Home recently redecorated and updated!
This Executive Home is just waiting to be the backdrop for your next DREAM vacation. Its a Chic Oasis and has everything you can imagine (can be heated for a fee) and a full kitchen so you may enjoy all the comforts of home.
Each of the 3 beautiful Bedrooms have their own Full Bathrooms.
With King bedroom down stairs and two bedrooms upstairs is great if your vacationing with someone with limited mobility.
With this rental you have access to a luxurious water park pool with fountains, a two story water-slide, spa, separate toddler pool, tennis courts, basketball courts, volleyball courts, a 9 hole putting green, arcade, fitness center, a 48 seat Movie Theater and 3 children’s playgrounds.
On top of that this Resort Community is the closes to the US 192 main entrance to Disney.
Only 6 miles from Epcot, 7 Miles to Magic Kingdom and under 3 miles to other Disney attractions. The proximity to all the major tourist attractions in Orlando makes this a perfect base for an incredible vacation experience.
Book today to enjoy your dream vacation!*
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low | Jan 06, 2021 | Jan 27, 2021 | 259.00 |
| Mid | Jan 28, 2021 | Feb 10, 2021 | 285.00 |
| Mid | Feb 11, 2021 | Feb 28, 2021 | 285.00 |
| Peak | Mar 01, 2021 | Mar 11, 2021 | 385.00 |
| Super | Mar 12, 2021 | Mar 21, 2021 | 405.00 |
| Peak | Mar 22, 2021 | Mar 25, 2021 | 385.00 |
| Holiday | Mar 26, 2021 | Apr 11, 2021 | 425.00 |
| Mid | Apr 12, 2021 | Apr 30, 2021 | 285.00 |
| Low | May 01, 2021 | May 27, 2021 | 259.00 |
| Super | May 28, 2021 | May 31, 2021 | 405.00 |
| Low | Jun 01, 2021 | Jun 09, 2021 | 259.00 |
| Peak | Jun 10, 2021 | Jul 01, 2021 | 385.00 |
| Super | Jul 02, 2021 | Jul 05, 2021 | 405.00 |
| Peak | Jul 06, 2021 | Aug 19, 2021 | 385.00 |
| Peak | Aug 20, 2021 | Sep 02, 2021 | 385.00 |
| Super | Sep 03, 2021 | Sep 06, 2021 | 405.00 |
| Low | Sep 07, 2021 | Sep 30, 2021 | 259.00 |
| Low | Oct 01, 2021 | Oct 28, 2021 | 259.00 |
| Mid | Oct 29, 2021 | Nov 01, 2021 | 285.00 |
| Low | Nov 02, 2021 | Nov 19, 2021 | 259.00 |
| Super | Nov 20, 2021 | Nov 28, 2021 | 405.00 |
| Low | Nov 29, 2021 | Dec 18, 2021 | 259.00 |
| Super | Dec 19, 2021 | Dec 26, 2021 | 405.00 |
| Holiday | Dec 27, 2021 | Jan 05, 2022 | 425.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 06, 2022 | Jan 27, 2022 | 259.00 |
| Mid | Jan 28, 2022 | Feb 10, 2022 | 285.00 |
| Mid | Feb 11, 2022 | Feb 28, 2022 | 285.00 |
| Peak | Mar 01, 2022 | Mar 10, 2022 | 385.00 |
| Super | Mar 11, 2022 | Mar 20, 2022 | 405.00 |
| Peak | Mar 21, 2022 | Mar 25, 2022 | 385.00 |
| Peak | Mar 26, 2022 | Apr 07, 2022 | 385.00 |
| Holiday | Apr 08, 2022 | Apr 24, 2022 | 425.00 |
| Mid | Apr 25, 2022 | Apr 30, 2022 | 285.00 |
| Low | May 01, 2022 | May 26, 2022 | 259.00 |
| Super | May 27, 2022 | May 30, 2022 | 405.00 |
| Low | May 31, 2022 | Jun 09, 2022 | 259.00 |
| Peak | Jun 10, 2022 | Jun 30, 2022 | 385.00 |
| Super | Jul 01, 2022 | Jul 05, 2022 | 405.00 |
| Peak | Jul 06, 2022 | Aug 19, 2022 | 385.00 |
| Mid | Aug 20, 2022 | Sep 01, 2022 | 285.00 |
| Super | Sep 02, 2022 | Sep 05, 2022 | 405.00 |
| Low | Sep 06, 2022 | Sep 30, 2022 | 259.00 |
| Low | Oct 01, 2022 | Oct 27, 2022 | 259.00 |
| Mid | Oct 28, 2022 | Nov 01, 2022 | 285.00 |
| Low | Nov 02, 2022 | Nov 17, 2022 | 259.00 |
| Super | Nov 18, 2022 | Nov 27, 2022 | 405.00 |
| Low | Nov 28, 2022 | Dec 18, 2022 | 259.00 |
| Super | Dec 19, 2022 | Dec 26, 2022 | 405.00 |
| Holiday | Dec 27, 2022 | Jan 05, 2023 | 425.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|